| Property ID | : | KP1575 |
| Type of Property | : | Land/Plot |
| Purpose | : | Sell |
| Land Area | : | 25 ACRE,6.75 ARE. |
| Entrance to Property | : | YES. |
| Electricity | : | YES. |
| Sourse of Water | : | YES. |
| Built Area | : | Not Applicable |
| Built Year | : | Not Applicable |
| Roof | : | Not Applicable |
| Bedrooms | : | Not Applicable |
| Floors | : | Not Applicable |
| Flooring | : | Not Applicable |
| Furnishing | : | Not Applicable |
| Expected Amount | : | 8 LAKH AND 7 LAKH/ACRE. |
| District | : | PALAKKAD |
| City | : | MANNARKKAD |
| Locality | : | KANJIRAMPUZHA & PUTHOOR. |
| Corp/Mun/Panchayath | : | KANJIRAPUZHA PANCHAYATH. |
| Nearest Bus Stop | : | KANJIRAMPUZHA & PUTHOOR. |
| Name | : | CHERIVUPURATH MUHAMMAD SHA. |
| Address | : | |
| Email ID | : | |
| Contact No | : | 90726 43233,97473 49546. |
പാലക്കാട് ജില്ലയിലെ മണ്ണാർക്കാട് താലൂക്കിൽ ബസ് റൂട്ടിൽ റോഡ് സൈഡിൽ കാലിസ്ഥലങ്ങൾ ഏക്കർ 5 ലക്ഷം രൂപ മുതലും മറ്റു തോട്ടങ്ങൾ ബസ് റൂട്ടിൽ 7 ലക്ഷം രൂപ മുതലും റബ്ബർ തോട്ടങ്ങൾ 8 ലക്ഷം രൂപ മുതലും വില്പനക്ക് വച്ചിരിക്കുന്നു.